Skip to main content

Age Data for Ward: Ward 7

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Ward: Ward 7 City: District of Columbia
Persons % of Population Persons % of Population
0-4 4,947 6.62% 33,751 4.96%
5-9 5,320 7.12% 34,369 5.05%
10-14 5,153 6.90% 30,630 4.50%
15-17 2,783 3.72% 16,303 2.40%
18-20 2,658 3.56% 30,774 4.53%
21-24 3,164 4.23% 35,138 5.17%
25-34 11,651 15.59% 162,252 23.86%
35-44 10,618 14.21% 109,551 16.11%
45-54 8,184 10.95% 72,374 10.64%
55-64 8,964 12.00% 64,363 9.47%
65-74 6,940 9.29% 52,443 7.71%
75-84 3,170 4.24% 27,972 4.11%
85+ 1,171 1.57% 10,027 1.47%
Population by Age
Population by Age Ward: Ward 7 City: District of Columbia
Persons % of Population Persons % of Population
Under 18 18,202 24.36% 115,053 16.92%
18+ 56,519 75.64% 564,894 83.08%
25+ 50,697 67.85% 498,982 73.39%
65+ 11,281 15.10% 90,442 13.30%
85+ 1,171 1.57% 10,027 1.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Ward: Ward 7 City: District of Columbia
Years Years
All 36.67 34.8
Male 34.25 35.0
Female 38.47 34.7
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Ward: Ward 7 City: District of Columbia
Persons % of Male Population Persons % of Male Population
0 - 4 2,522 7.60% 17,229 5.43%
5 - 9 2,746 8.27% 17,552 5.53%
10 - 14 2,681 8.08% 15,603 4.92%
15 - 17 1,431 4.31% 8,196 2.58%
18 - 20 1,330 4.01% 13,185 4.16%
21 - 24 1,474 4.44% 14,567 4.59%
25 - 34 4,779 14.39% 72,628 22.89%
35 - 44 4,497 13.55% 53,275 16.79%
45 - 54 3,470 10.45% 35,373 11.15%
55 - 64 3,846 11.58% 31,334 9.88%
65 - 74 2,931 8.83% 23,549 7.42%
75 - 84 1,159 3.49% 11,315 3.57%
85+ 334 1.00% 3,449 1.09%
Male Population by Age
Male Population by Age Ward: Ward 7 City: District of Columbia
Persons % of Male Population Persons % of Male Population
Under 18 9,381 28.26% 58,580 18.46%
18+ 23,819 71.74% 258,675 81.54%
65+ 4,424 13.32% 38,313 12.08%
85+ 334 1.00% 3,449 1.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Ward: Ward 7 City: District of Columbia
Persons % of Female Population Persons % of Female Population
0 - 4 2,424 5.84% 16,522 4.56%
5 - 9 2,573 6.20% 16,817 4.64%
10 - 14 2,472 5.95% 15,027 4.14%
15 - 17 1,351 3.25% 8,107 2.24%
18 - 20 1,327 3.20% 17,589 4.85%
21 - 24 1,690 4.07% 20,571 5.67%
25 - 34 6,872 16.55% 89,624 24.71%
35 - 44 6,121 14.74% 56,276 15.52%
45 - 54 4,714 11.35% 37,001 10.20%
55 - 64 5,118 12.33% 33,029 9.11%
65 - 74 4,008 9.65% 28,894 7.97%
75 - 84 2,011 4.84% 16,657 4.59%
85+ 837 2.02% 6,578 1.81%
Female Population by Age
Female Population by Age Ward: Ward 7 City: District of Columbia
Persons % of Female Population Persons % of Female Population
Under 18 8,820 21.24% 56,473 15.57%
18+ 32,700 78.76% 306,219 84.43%
65+ 6,857 16.51% 52,129 14.37%
85+ 837 2.02% 6,578 1.81%
Demographics information provided by Claritas, updated April 2024, under these terms of use.