Skip to main content

Employment Data for Zip Code: 20001

Jump to:

Population 16+: Unemployed

Zip Code: 20001

5.21%

City: District of Columbia 7.75%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 20001 City: District of Columbia
Value Value
Male 5.30% 8.30%
Female 5.13% 7.27%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 20001 City: District of Columbia
Workers % of Workers Workers % of Workers
Worked at Home 12,533 37.76% 129,290 34.07%
Walked 5,597 16.86% 34,252 9.02%
Bicycle 1,480 4.46% 11,121 2.93%
Carpooled 1,029 3.10% 14,640 3.86%
Drove Alone 6,346 19.12% 106,922 28.17%
Public Transport 5,188 15.63% 73,476 19.36%
Other 1,019 3.07% 9,834 2.59%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 20001 City: District of Columbia
Workers % of Workers Workers % of Workers
Under 15 Minutes 3,734 14.52% 43,305 14.27%
15 - 29 Minutes 11,284 43.87% 109,716 36.16%
30 - 44 Minutes 7,288 28.34% 93,859 30.94%
45 - 59 Minutes 2,290 8.90% 31,414 10.35%
60+ Minutes 1,123 4.37% 25,098 8.27%

Average Commute Time

Zip Code: 20001

29
Minutes

City: District of Columbia 32 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 20001 City: District of Columbia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,631 4.90% 18,245 4.77%
Admin/Spprt/Waste Mgmt 682 2.05% 15,179 3.97%
Agriculture/Forest/Fish/Hunt 35 0.11% 522 0.14%
Entertainment/Rec Svcs 555 1.67% 9,813 2.57%
Construction 428 1.29% 9,464 2.48%
Educational Svcs 2,837 8.53% 34,891 9.13%
Fin/Insur/RE/Rent/Lse 2,121 6.38% 26,514 6.94%
Health Care/Soc Asst 2,186 6.57% 31,596 8.27%
Information 1,585 4.76% 13,179 3.45%
Mgmt of Companies 26 0.08% 715 0.19%
Total Manufacturing 367 1.10% 4,798 1.26%
Oth Svcs, Not Pub Admin 3,204 9.63% 34,550 9.04%
Prof/Sci/Tech/Admin 9,548 28.70% 83,143 21.76%
Public Administration 5,942 17.86% 67,537 17.68%
Retail Trade 1,152 3.46% 17,769 4.65%
Transport/Warehse/Utils 889 2.67% 12,145 3.18%
Wholesale Trade 78 0.23% 2,042 0.53%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 20001 City: District of Columbia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 501 1.51% 6,955 1.82%
Arts/Entertain/Sports 1,828 5.50% 21,942 5.74%
Building Grounds Maint 289 0.87% 7,710 2.02%
Business/Financial Ops 5,852 17.59% 48,092 12.59%
Community/Soc Svcs 863 2.59% 8,418 2.20%
Computer/Mathematical 2,764 8.31% 26,739 7.00%
Construction/Extraction 183 0.55% 4,819 1.26%
Edu/Training/Library 1,873 5.63% 25,753 6.74%
Farm/Fish/Forestry 10 0.03% 150 0.04%
Food Prep/Serving 1,087 3.27% 13,420 3.51%
Health Practitioner/Tec 1,168 3.51% 14,500 3.79%
Healthcare Support 125 0.38% 5,074 1.33%
Maintenance Repair 181 0.54% 3,506 0.92%
Legal 3,158 9.49% 31,291 8.19%
Life/Phys/Soc Science 1,415 4.25% 15,309 4.01%
Management 6,883 20.69% 69,364 18.15%
Office/Admin Support 1,941 5.83% 27,517 7.20%
Production 51 0.15% 2,547 0.67%
Protective Svcs 505 1.52% 9,736 2.55%
Sales/Related 1,322 3.97% 20,304 5.31%
Personal Care/Svc 718 2.16% 7,713 2.02%
Transportation/Moving 549 1.65% 11,243 2.94%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 20001 City: District of Columbia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 29,568 88.88% 316,184 82.75%
Blue Collar 964 2.90% 22,115 5.79%
Service and Farm 2,734 8.22% 43,803 11.46%
Demographics information provided by Claritas, updated April 2024, under these terms of use.