2024 Demographics
Households/Income Data for Zip Code: 20037
Jump to:
Households
Zip Code: 20037
8,190
Households
City: District of Columbia 310,328 Households
Percent Household Change: 2020 to 2024
Zip Code: 20037
-0.97%
City: District of Columbia -0.68%
Families
Zip Code: 20037
1,449
Families
City: District of Columbia 127,983 Families
Percent Family Change: 2020 to 2024
Zip Code: 20037
-20.43%
City: District of Columbia -3.18%
Households by Number of People in Household | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 5,101 | 62.28% | 136,161 | 43.88% |
2-Person | 2,339 | 28.56% | 93,208 | 30.04% |
3-Person | 437 | 5.34% | 36,427 | 11.74% |
4-Person | 196 | 2.39% | 25,240 | 8.13% |
5-Person | 75 | 0.92% | 10,999 | 3.54% |
6-Person | 26 | 0.32% | 4,755 | 1.53% |
7+ Person | 16 | 0.20% | 3,538 | 1.14% |
Average Household Size
Zip Code: 20037
1.53
Persons
City: District of Columbia 2.07 Persons
Households With Own Children
Zip Code: 20037
179
Households
(2.19% of Households)
(2.19% of Households)
City: District of Columbia 51,931 Households (16.73% of Households)
Households by Income | Zip Code: 20037 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 1,435 | 17.52% | 36,544 | 11.78% |
$15,000 - $24,999 | 378 | 4.62% | 16,367 | 5.27% |
$25,000 - $34,999 | 227 | 2.77% | 14,510 | 4.68% |
$35,000 - $49,999 | 562 | 6.86% | 20,119 | 6.48% |
$50,000 - $74,999 | 812 | 9.91% | 35,705 | 11.51% |
$75,000 - $99,999 | 814 | 9.94% | 33,366 | 10.75% |
$100,000 - $124,999 | 788 | 9.62% | 26,863 | 8.66% |
$125,000 - $149,999 | 630 | 7.69% | 21,935 | 7.07% |
$150,000 - $199,999 | 589 | 7.19% | 30,841 | 9.94% |
$200,000 - $249,999 | 330 | 4.03% | 17,521 | 5.65% |
$250,000 - $499,999 | 708 | 8.64% | 28,336 | 9.13% |
$500,000+ | 917 | 11.20% | 28,221 | 9.09% |
Average Household Income
Zip Code: 20037
$156,537
City: District of Columbia $154,790
Median Household Income
Zip Code: 20037
$95,915
City: District of Columbia $98,916
Average Household Income by Race/Ethnicity | Zip Code: 20037 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $156,537 | $154,790 |
White | $123,564 | $159,692 |
Black/African American | $48,582 | $74,714 |
American Indian/Alaskan Native | $67,143 | $69,454 |
Asian | $101,479 | $128,832 |
Native Hawaiian/Pacific Islander | $131,250 | $85,540 |
Some Other Race | $113,657 | $87,226 |
2+ Races | $117,743 | $128,149 |
Hispanic/Latino | $165,101 | $103,762 |
Non-Hispanic/Latino | $155,562 | $159,824 |
Median Household Income by Race/Ethnicity | Zip Code: 20037 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $95,915 | $98,916 |
White | $103,844 | $158,954 |
Black/African American | $36,765 | $54,203 |
American Indian/Alaskan Native | $40,625 | $43,706 |
Asian | $101,184 | $118,517 |
Native Hawaiian/Pacific Islander | $125,000 | $61,029 |
Some Other Race | $104,167 | $66,651 |
2+ Races | $95,905 | $111,452 |
Hispanic/Latino | $100,577 | $95,306 |
Non-Hispanic/Latino | $95,487 | $99,327 |
Families Below Poverty
Zip Code: 20037
40
Families
(2.76% of Families)
(2.76% of Families)
City: District of Columbia 15,176 Families (11.86% of Families)
Families Below Poverty with Children
Zip Code: 20037
20
Families
(1.38% of Families)
(1.38% of Families)
City: District of Columbia 11,086 Families (8.66% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.