Skip to main content

Population Data for Ward: Ward 2

Jump to:

Population

Ward: Ward 2

82,156
Persons

City: District of Columbia 679,947 Persons

Percent Population Change: 2020 to 2024

Ward: Ward 2

-2.77%

City: District of Columbia -1.39%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Ward: Ward 2 City: District of Columbia
Persons % of Population Persons % of Population
White 48,881 59.50% 262,362 38.59%
Black/African American 12,270 14.93% 284,721 41.87%
American Indian/Alaskan Native 364 0.44% 3,256 0.48%
Asian 8,634 10.51% 33,015 4.86%
Native Hawaiian/Pacific Islander 67 0.08% 428 0.06%
Some Other Race 3,631 4.42% 38,017 5.59%
2+ Races 8,310 10.11% 58,148 8.55%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Ward: Ward 2 City: District of Columbia
Persons % of Population Persons % of Population
Hispanic/Latino 10,193 12.41% 79,511 11.69%
Non-Hispanic/Latino 71,963 87.59% 600,436 88.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Ward: Ward 2 City: District of Columbia
Persons % of Population Persons % of Population
0-4 2,296 2.79% 33,751 4.96%
5-9 2,171 2.64% 34,369 5.05%
10-14 1,634 1.99% 30,630 4.50%
15-17 1,127 1.37% 16,303 2.40%
18-20 6,147 7.48% 30,774 4.53%
21-24 7,120 8.67% 35,138 5.17%
25-34 26,109 31.78% 162,252 23.86%
35-44 12,647 15.39% 109,551 16.11%
45-54 7,391 9.00% 72,374 10.64%
55-64 6,403 7.79% 64,363 9.47%
65-74 5,153 6.27% 52,443 7.71%
75-84 3,044 3.70% 27,972 4.11%
85+ 914 1.11% 10,027 1.47%
Population by Age
Population by Age Ward: Ward 2 City: District of Columbia
Persons % of Population Persons % of Population
Under 18 7,228 8.80% 115,053 16.92%
18+ 74,929 91.20% 564,894 83.08%
25+ 61,661 75.05% 498,982 73.39%
65+ 9,110 11.09% 90,442 13.30%
85+ 914 1.11% 10,027 1.47%

Median Age

Ward: Ward 2

33.01
Years

City: District of Columbia 34.8 Years

Population by Sex
Population by Sex Ward: Ward 2 City: District of Columbia
Persons % of Population Persons % of Population
Male 38,428 46.77% 317,255 46.66%
Female 43,729 53.23% 362,692 53.34%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Ward: Ward 2 City: District of Columbia
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 60,861 76.21% 536,085 82.96%
Speak Spanish 7,919 9.92% 57,555 8.91%
Speak Asian/Pac Islander Lang 3,103 3.89% 11,743 1.82%
Speak Indo-European Lang 6,262 7.84% 26,036 4.03%
Speak Other Lang 1,716 2.15% 14,777 2.29%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Ward: Ward 2 City: District of Columbia
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 47,753 62.79% 325,939 56.08%
Married, Spouse present 18,325 24.09% 157,883 27.17%
Married, Spouse absent 2,407 3.16% 23,341 4.02%
Divorced 5,431 7.14% 52,122 8.97%
Widowed 2,140 2.81% 21,912 3.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.