Skip to main content

Education Data for Zip Code: 20020

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 20020

3,846
Persons
(11.62% of Population: Age 25+)

City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 20020

1,893
Persons
(13.90% of Male Population: Age 25+)

City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 20020

1,953
Persons
(10.02% of Female Population: Age 25+)

City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 20020 City: District of Columbia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,205 3.64% 16,691 3.35%
Some High School, No Diploma 2,641 7.98% 20,671 4.14%
High School Grad 11,047 33.37% 76,293 15.29%
Some College, No Degree 7,928 23.95% 60,182 12.06%
Associate Degree 1,908 5.76% 15,714 3.15%
Bachelor's Degree 4,484 13.54% 126,828 25.42%
Master's Degree 2,941 8.88% 112,017 22.45%
Professional Degree 622 1.88% 47,714 9.56%
Doctorate Degree 332 1.00% 22,872 4.58%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 20020 City: District of Columbia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 676 4.97% 7,576 3.28%
Some High School, No Diploma 1,217 8.94% 9,537 4.13%
High School Grad 4,699 34.51% 34,101 14.77%
Some College, No Degree 2,690 19.76% 27,064 11.72%
Associate Degree 1,039 7.63% 7,020 3.04%
Bachelor's Degree 1,873 13.76% 60,468 26.19%
Master's Degree 1,027 7.54% 49,356 21.37%
Professional Degree 182 1.34% 23,876 10.34%
Doctorate Degree 212 1.56% 11,925 5.16%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 20020 City: District of Columbia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 529 2.71% 9,115 3.40%
Some High School, No Diploma 1,424 7.31% 11,134 4.15%
High School Grad 6,348 32.57% 42,192 15.74%
Some College, No Degree 5,238 26.87% 33,118 12.35%
Associate Degree 869 4.46% 8,694 3.24%
Bachelor's Degree 2,611 13.39% 66,360 24.76%
Master's Degree 1,914 9.82% 62,661 23.38%
Professional Degree 440 2.26% 23,838 8.89%
Doctorate Degree 120 0.62% 10,947 4.08%
Demographics information provided by Claritas, updated April 2024, under these terms of use.