Skip to main content

Age Data for City: District of Columbia

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group City: District of Columbia
Persons % of Population
0-4 33,751 4.96%
5-9 34,369 5.05%
10-14 30,630 4.50%
15-17 16,303 2.40%
18-20 30,774 4.53%
21-24 35,138 5.17%
25-34 162,252 23.86%
35-44 109,551 16.11%
45-54 72,374 10.64%
55-64 64,363 9.47%
65-74 52,443 7.71%
75-84 27,972 4.11%
85+ 10,027 1.47%
Population by Age
Population by Age City: District of Columbia
Persons % of Population
Under 18 115,053 16.92%
18+ 564,894 83.08%
25+ 498,982 73.39%
65+ 90,442 13.30%
85+ 10,027 1.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex City: District of Columbia
Years
All 34.8
Male 35.0
Female 34.7
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group City: District of Columbia
Persons % of Male Population
0 - 4 17,229 5.43%
5 - 9 17,552 5.53%
10 - 14 15,603 4.92%
15 - 17 8,196 2.58%
18 - 20 13,185 4.16%
21 - 24 14,567 4.59%
25 - 34 72,628 22.89%
35 - 44 53,275 16.79%
45 - 54 35,373 11.15%
55 - 64 31,334 9.88%
65 - 74 23,549 7.42%
75 - 84 11,315 3.57%
85+ 3,449 1.09%
Male Population by Age
Male Population by Age City: District of Columbia
Persons % of Male Population
Under 18 58,580 18.46%
18+ 258,675 81.54%
65+ 38,313 12.08%
85+ 3,449 1.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group City: District of Columbia
Persons % of Female Population
0 - 4 16,522 4.56%
5 - 9 16,817 4.64%
10 - 14 15,027 4.14%
15 - 17 8,107 2.24%
18 - 20 17,589 4.85%
21 - 24 20,571 5.67%
25 - 34 89,624 24.71%
35 - 44 56,276 15.52%
45 - 54 37,001 10.20%
55 - 64 33,029 9.11%
65 - 74 28,894 7.97%
75 - 84 16,657 4.59%
85+ 6,578 1.81%
Female Population by Age
Female Population by Age City: District of Columbia
Persons % of Female Population
Under 18 56,473 15.57%
18+ 306,219 84.43%
65+ 52,129 14.37%
85+ 6,578 1.81%
Demographics information provided by Claritas, updated April 2024, under these terms of use.