Skip to main content

Education Data for Ward: Ward 1

Jump to:

Population Age 25+ with Less Than High School Graduation

Ward: Ward 1

5,446
Persons
(8.00% of Population: Age 25+)

City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Ward: Ward 1

2,438
Persons
(7.29% of Male Population: Age 25+)

City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Ward: Ward 1

3,007
Persons
(8.69% of Female Population: Age 25+)

City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Ward: Ward 1 City: District of Columbia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 3,206 4.71% 16,691 3.35%
Some High School, No Diploma 2,240 3.29% 20,671 4.14%
High School Grad 6,419 9.43% 76,293 15.29%
Some College, No Degree 4,259 6.26% 60,182 12.06%
Associate Degree 1,233 1.81% 15,714 3.15%
Bachelor's Degree 20,514 30.14% 126,828 25.42%
Master's Degree 19,079 28.03% 112,017 22.45%
Professional Degree 7,485 11.00% 47,714 9.56%
Doctorate Degree 3,623 5.32% 22,872 4.58%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Ward: Ward 1 City: District of Columbia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,426 4.26% 7,576 3.28%
Some High School, No Diploma 1,012 3.02% 9,537 4.13%
High School Grad 3,022 9.03% 34,101 14.77%
Some College, No Degree 2,342 7.00% 27,064 11.72%
Associate Degree 585 1.75% 7,020 3.04%
Bachelor's Degree 10,585 31.64% 60,468 26.19%
Master's Degree 8,939 26.72% 49,356 21.37%
Professional Degree 3,543 10.59% 23,876 10.34%
Doctorate Degree 2,003 5.99% 11,925 5.16%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Ward: Ward 1 City: District of Columbia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,780 5.14% 9,115 3.40%
Some High School, No Diploma 1,228 3.55% 11,134 4.15%
High School Grad 3,398 9.82% 42,192 15.74%
Some College, No Degree 1,917 5.54% 33,118 12.35%
Associate Degree 648 1.87% 8,694 3.24%
Bachelor's Degree 9,929 28.70% 66,360 24.76%
Master's Degree 10,141 29.31% 62,661 23.38%
Professional Degree 3,942 11.39% 23,838 8.89%
Doctorate Degree 1,620 4.68% 10,947 4.08%
Demographics information provided by Claritas, updated April 2024, under these terms of use.