Skip to main content

Education Data for Ward: Ward 4

Jump to:

Population Age 25+ with Less Than High School Graduation

Ward: Ward 4

6,094
Persons
(10.13% of Population: Age 25+)

City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Ward: Ward 4

2,891
Persons
(10.29% of Male Population: Age 25+)

City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Ward: Ward 4

3,203
Persons
(9.99% of Female Population: Age 25+)

City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Ward: Ward 4 City: District of Columbia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 3,713 6.17% 16,691 3.35%
Some High School, No Diploma 2,382 3.96% 20,671 4.14%
High School Grad 9,940 16.53% 76,293 15.29%
Some College, No Degree 9,215 15.32% 60,182 12.06%
Associate Degree 2,032 3.38% 15,714 3.15%
Bachelor's Degree 13,672 22.73% 126,828 25.42%
Master's Degree 12,207 20.29% 112,017 22.45%
Professional Degree 4,622 7.68% 47,714 9.56%
Doctorate Degree 2,368 3.94% 22,872 4.58%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Ward: Ward 4 City: District of Columbia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,781 6.34% 7,576 3.28%
Some High School, No Diploma 1,109 3.95% 9,537 4.13%
High School Grad 4,695 16.72% 34,101 14.77%
Some College, No Degree 4,478 15.94% 27,064 11.72%
Associate Degree 1,053 3.75% 7,020 3.04%
Bachelor's Degree 6,515 23.20% 60,468 26.19%
Master's Degree 4,948 17.62% 49,356 21.37%
Professional Degree 2,291 8.16% 23,876 10.34%
Doctorate Degree 1,217 4.33% 11,925 5.16%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Ward: Ward 4 City: District of Columbia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,931 6.02% 9,115 3.40%
Some High School, No Diploma 1,272 3.97% 11,134 4.15%
High School Grad 5,246 16.36% 42,192 15.74%
Some College, No Degree 4,737 14.77% 33,118 12.35%
Associate Degree 979 3.05% 8,694 3.24%
Bachelor's Degree 7,157 22.32% 66,360 24.76%
Master's Degree 7,259 22.64% 62,661 23.38%
Professional Degree 2,332 7.27% 23,838 8.89%
Doctorate Degree 1,152 3.59% 10,947 4.08%
Demographics information provided by Claritas, updated April 2024, under these terms of use.