Skip to main content

Education Data for Ward: Ward 6

Jump to:

Population Age 25+ with Less Than High School Graduation

Ward: Ward 6

4,859
Persons
(5.58% of Population: Age 25+)

City: District of Columbia 37,362 Persons (7.49% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Ward: Ward 6

1,991
Persons
(4.77% of Male Population: Age 25+)

City: District of Columbia 17,113 Persons (7.41% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Ward: Ward 6

2,868
Persons
(6.34% of Female Population: Age 25+)

City: District of Columbia 20,249 Persons (7.55% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Ward: Ward 6 City: District of Columbia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,894 2.18% 16,691 3.35%
Some High School, No Diploma 2,964 3.41% 20,671 4.14%
High School Grad 9,269 10.65% 76,293 15.29%
Some College, No Degree 7,284 8.37% 60,182 12.06%
Associate Degree 2,606 3.00% 15,714 3.15%
Bachelor's Degree 27,454 31.56% 126,828 25.42%
Master's Degree 22,682 26.07% 112,017 22.45%
Professional Degree 8,877 10.20% 47,714 9.56%
Doctorate Degree 3,966 4.56% 22,872 4.58%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Ward: Ward 6 City: District of Columbia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 710 1.70% 7,576 3.28%
Some High School, No Diploma 1,280 3.07% 9,537 4.13%
High School Grad 4,423 10.60% 34,101 14.77%
Some College, No Degree 3,222 7.72% 27,064 11.72%
Associate Degree 1,359 3.26% 7,020 3.04%
Bachelor's Degree 13,585 32.54% 60,468 26.19%
Master's Degree 10,787 25.84% 49,356 21.37%
Professional Degree 4,256 10.19% 23,876 10.34%
Doctorate Degree 2,123 5.08% 11,925 5.16%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Ward: Ward 6 City: District of Columbia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,184 2.62% 9,115 3.40%
Some High School, No Diploma 1,684 3.72% 11,134 4.15%
High School Grad 4,846 10.71% 42,192 15.74%
Some College, No Degree 4,062 8.98% 33,118 12.35%
Associate Degree 1,247 2.76% 8,694 3.24%
Bachelor's Degree 13,869 30.65% 66,360 24.76%
Master's Degree 11,895 26.29% 62,661 23.38%
Professional Degree 4,621 10.21% 23,838 8.89%
Doctorate Degree 1,844 4.07% 10,947 4.08%
Demographics information provided by Claritas, updated April 2024, under these terms of use.