Skip to main content

Age Data for Ward: Ward 8

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Ward: Ward 8 City: District of Columbia
Persons % of Population Persons % of Population
0-4 5,071 6.90% 33,751 4.96%
5-9 5,936 8.08% 34,369 5.05%
10-14 5,545 7.55% 30,630 4.50%
15-17 2,818 3.84% 16,303 2.40%
18-20 2,827 3.85% 30,774 4.53%
21-24 3,326 4.53% 35,138 5.17%
25-34 11,992 16.33% 162,252 23.86%
35-44 9,960 13.56% 109,551 16.11%
45-54 7,766 10.57% 72,374 10.64%
55-64 8,315 11.32% 64,363 9.47%
65-74 6,252 8.51% 52,443 7.71%
75-84 2,770 3.77% 27,972 4.11%
85+ 865 1.18% 10,027 1.47%
Population by Age
Population by Age Ward: Ward 8 City: District of Columbia
Persons % of Population Persons % of Population
Under 18 19,370 26.37% 115,053 16.92%
18+ 54,072 73.63% 564,894 83.08%
25+ 47,919 65.25% 498,982 73.39%
65+ 9,887 13.46% 90,442 13.30%
85+ 865 1.18% 10,027 1.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Ward: Ward 8 City: District of Columbia
Years Years
All 34.4 34.8
Male 32.5 35.0
Female 35.82 34.7
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Ward: Ward 8 City: District of Columbia
Persons % of Male Population Persons % of Male Population
0 - 4 2,593 7.77% 17,229 5.43%
5 - 9 3,090 9.26% 17,552 5.53%
10 - 14 2,820 8.45% 15,603 4.92%
15 - 17 1,432 4.29% 8,196 2.58%
18 - 20 1,462 4.38% 13,185 4.16%
21 - 24 1,672 5.01% 14,567 4.59%
25 - 34 4,841 14.51% 72,628 22.89%
35 - 44 4,215 12.63% 53,275 16.79%
45 - 54 3,404 10.20% 35,373 11.15%
55 - 64 3,759 11.26% 31,334 9.88%
65 - 74 2,779 8.33% 23,549 7.42%
75 - 84 1,026 3.07% 11,315 3.57%
85+ 275 0.83% 3,449 1.09%
Male Population by Age
Male Population by Age Ward: Ward 8 City: District of Columbia
Persons % of Male Population Persons % of Male Population
Under 18 9,936 29.78% 58,580 18.46%
18+ 23,432 70.22% 258,675 81.54%
65+ 4,081 12.23% 38,313 12.08%
85+ 275 0.83% 3,449 1.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Ward: Ward 8 City: District of Columbia
Persons % of Female Population Persons % of Female Population
0 - 4 2,478 6.18% 16,522 4.56%
5 - 9 2,845 7.10% 16,817 4.64%
10 - 14 2,725 6.80% 15,027 4.14%
15 - 17 1,386 3.46% 8,107 2.24%
18 - 20 1,365 3.41% 17,589 4.85%
21 - 24 1,655 4.13% 20,571 5.67%
25 - 34 7,151 17.85% 89,624 24.71%
35 - 44 5,745 14.34% 56,276 15.52%
45 - 54 4,362 10.88% 37,001 10.20%
55 - 64 4,556 11.37% 33,029 9.11%
65 - 74 3,473 8.67% 28,894 7.97%
75 - 84 1,744 4.35% 16,657 4.59%
85+ 590 1.47% 6,578 1.81%
Female Population by Age
Female Population by Age Ward: Ward 8 City: District of Columbia
Persons % of Female Population Persons % of Female Population
Under 18 9,434 23.54% 56,473 15.57%
18+ 30,640 76.46% 306,219 84.43%
65+ 5,806 14.49% 52,129 14.37%
85+ 590 1.47% 6,578 1.81%
Demographics information provided by Claritas, updated April 2024, under these terms of use.